v4-topics-100
A set of 100 topics extracted with LDA from the abstracts of all articles in the Neurosynth database as of July 2015 (11,406 articles).
Processing...
Topic number | Top terms | Num. studies |
---|---|---|
Topic 000 | stimulation, somatosensory, tms, tactile, primary, rtms, touch, motor, transcranial, tdcs, applied, induced, magnetic, sensory, secondary, stimulated, repetitive, ipsilateral, swallowing, areas, representation, healthy, stimulus, system, evoked, intensity, human, finger, perception, somatotopic, site, excitability, volunteers, pulse, vibrotactile, sensorimotor, skin, leg, rest, electrical | 498 |
Topic 001 | human, humans, animal, neurons, monkey, evidence, primates, animals, monkeys, suggest, lateral, ac, species, macaque, structures, nonhuman, ca, contrast, primate, similar, interactions, electrophysiological, recordings, demonstrate, circuit, single, evolved, properties, proximity, topographic, core, organization, formation, homologue, upper, neuron, demonstrating, unit, robot, equivalent | 355 |
Topic 002 | smokers, users, smoking, drug, nicotine, cocaine, cannabis, craving, cues, controls, abstinence, dependence, cue, addiction, dependent, heroin, marijuana, induced, exposure, cigarette, control, abstinent, compared, heavy, mj, chronic, ecstasy, abusers, addicts, abuse, mdma, nonsmokers, withdrawal, conclusions, altered, impulsivity, increased, reactivity, individuals, treatment | 200 |
Topic 003 | effect, increased, participants, level, behavioral, compared, interaction, increase, levels, reduced, influence, increasing, suggest, enhanced, investigated, factors, modulated, decreased, experiment, modulation, affected, increases, revealed, shown, number, conditions, tested, stronger, previous, examined, size, impact, affect, varied, induced, degree, current, influences, influenced, complexity | 2632 |
Topic 004 | stress, ptsd, exposure, trauma, cortisol, disorder, traumatic, life, exposed, posttraumatic, acute, childhood, response, reactivity, stressful, healthy, survivors, symptoms, reported, anxiety, disorders, increased, severity, levels, stressor, combat, control, symptom, maltreatment, veterans, individuals, experiences, events, abuse, responders, recent, induced, conclusions, els, ipv | 254 |
Topic 005 | disease, patients, ad, mci, alzheimer, controls, cognitive, impairment, atrophy, mild, amci, healthy, dementia, memory, hd, deficits, elderly, clinical, apoe, age, performance, mri, epsilon, impaired, sd, loss, neurodegenerative, progressive, normal, neuropsychological, amnestic, degeneration, reduced, compensatory, progression, adults, risk, pathology, dysfunction, matched | 431 |
Topic 006 | object, objects, visual, shape, color, recognition, stream, shapes, areas, perception, activated, location, lateral, grasping, haptic, processing, texture, form, selective, colour, properties, features, manipulation, orientation, grasp, participants, identification, visually, perceptual, reaching, viewing, naming, discrimination, size, matching, tools, knowledge, intact, pathway, real | 618 |
Topic 007 | phase, rate, cycle, heart, menstrual, autonomic, phases, women, physiological, exercise, sympathetic, luteal, hr, follicular, cardiovascular, msna, pmdd, pressure, breathing, mid, reactivity, central, cardiac, levels, progesterone, athletes, modulation, peripheral, circuitry, respiratory, recorded, arousal, hf, variability, breath, estradiol, hrv, generation, intensity, frequency | 169 |
Topic 008 | connectivity, functional, network, resting, networks, fc, increased, seed, connections, decreased, patterns, analyses, correlation, correlated, rest, strength, rs, coupling, rsfc, suggest, stronger, interactions, intrinsic, altered, examined, regional, integration, correlations, revealed, inter, cortices, nodes, connected, provide, graph, interaction, properties, demonstrated, identified, local | 1249 |
Topic 009 | attention, attentional, visual, spatial, search, orienting, target, top, selective, control, location, areas, attended, network, stimulus, irrelevant, cues, distraction, shifts, relevant, feature, modulation, task, cued, mechanisms, color, cueing, focus, bottom, processing, attend, event, endogenous, cue, attending, allocation, directed, resources, modulated, perceptual | 841 |
Showing 1 to 10 of 100 entries