v4-topics-50
A set of 50 topics extracted with LDA from the abstracts of all articles in the Neurosynth database as of July 2015 (11,406 articles).
Processing...
Topic number | Top terms | Num. studies |
---|---|---|
Topic 000 | action, actions, motor, observation, mirror, object, goal, gestures, movements, system, tool, imitation, body, execution, areas, participants, grasping, human, directed, planning, video, neuron, simulation, movement, observing, person, intention, actor, understanding, goals, gesture, clips, grasp, suggest, activated, performed, representations, reaching, intentions, videos | 804 |
Topic 001 | object, objects, category, visual, body, knowledge, categories, scenes, scene, representations, features, categorization, representation, images, perceptual, conceptual, participants, stimulus, abstract, selective, pictures, information, recognition, context, concepts, experience, bodies, categorical, natural, animals, space, similarity, level, human, represented, semantic, familiar, place, view, image | 871 |
Topic 002 | task, performance, cognitive, tasks, control, activation, executive, behavioral, increased, difficulty, switching, function, network, accuracy, recruitment, performing, functions, performed, demands, ability, attention, correlated, set, participants, time, test, cognition, difficult, adults, level, goal, subjects, levels, visuospatial, switch, behavioural, monitoring, suggest, compared, perform | 2680 |
Topic 003 | visual, auditory, sensory, modality, information, areas, integration, processing, blind, modalities, audiovisual, multisensory, modal, primary, cortices, stimulation, subjects, tactile, input, sighted, responses, stimulus, crossmodal, unimodal, vision, multimodal, perception, inputs, signals, somatosensory, haptic, congruent, visuo, bimodal, stream, synchrony, audio, enhanced, interactions, sounds | 842 |
Topic 004 | statistical, functional, subject, maps, individual, mapping, subjects, model, mri, imaging, spatial, anatomical, standard, analyses, images, single, obtained, clusters, cluster, voxel, time, variability, parametric, map, image, spm, roi, technique, techniques, reliability, applied, space, level, test, voxels, resolution, identified, human, echo, size | 1746 |
Topic 005 | face, faces, recognition, processing, identity, familiar, unfamiliar, selective, response, perception, adaptation, voice, fg, familiarity, visual, person, responses, famous, facial, images, sensitive, compared, information, image, voices, effect, stimulus, laughter, people, human, names, participants, behavioral, repetition, selectivity, trustworthiness, normal, representation, viewed, viewing | 566 |
Topic 006 | eeg, frequency, ms, hz, amplitude, source, alff, alpha, meg, time, sources, beta, recorded, gamma, potentials, evoked, slow, simultaneous, spatial, component, frequencies, potential, theta, responses, recordings, event, oscillations, negativity, onset, latency, fluctuations, bands, phase, electroencephalography, resolution, dynamics, electrophysiological, erps, magnetoencephalography, amplitudes | 764 |
Topic 007 | language, hemispheric, lateralization, asymmetry, olfactory, lateralized, dominance, areas, odor, handed, laterality, dominant, handers, asymmetries, odors, specialization, drawing, handedness, functional, processing, interhemispheric, unilateral, leftward, sided, difference, patterns, cp, strongly, activations, test, indices, chemosensory, functions, spatial, measured, individual, investigated, asymmetric, index, humans | 389 |
Topic 008 | inhibition, response, inhibitory, control, stop, acupuncture, motor, signal, task, trials, nogo, error, suppression, responses, itch, activation, successful, phobia, inhibit, pre, trial, role, inhibiting, inhibited, phobic, spider, action, reactive, behavior, acupoint, stopping, sst, prepotent, monitoring, phobics, rifg, impulse, evoked, reduced, errors | 522 |
Topic 009 | women, sex, allele, genotype, met, carriers, gene, genetic, val, polymorphism, females, gender, males, female, male, rs, sexual, comt, effect, risk, function, dopamine, httlpr, levels, phase, healthy, cycle, genes, variation, menstrual, drd, testosterone, bdnf, dat, interaction, increased, influence, individuals, serotonin, transporter | 524 |
Showing 1 to 10 of 50 entries