v5-topics-100
A set of 100 topics extracted with LDA from the abstracts of all articles in the Neurosynth database as of July 2018 (14,371 articles).
Processing...
Topic number | Top terms | Num. studies |
---|---|---|
Topic 000 | group, control, age, individuals, years, resonance, magnetic, level, methods, normal, lower, male, included, scanner, higher, frontal, high, post, scores, gender, measures, studied, scanning, pattern, scans, objective, spm, corrected, cerebral, score, education, female, adults, multiple, impaired, aim, participated, evaluate, population, recruited | 1743 |
Topic 001 | gyrus, frontal, middle, inferior, temporal, superior, gyri, ifg, fusiform, resonance, occipital, angular, magnetic, parahippocampal, precuneus, supramarginal, precentral, insula, suggest, medial, lingual, postcentral, mfg, correlates, cerebellum, level, higher, stg, addition, interaction, cuneus, thalamus, lobe, mtg, included, putamen, pole, underlying, contrast, smg | 2296 |
Topic 002 | model, approach, method, models, time, methods, level, single, noise, independent, subject, parameters, magnetic, linear, spatial, number, proposed, measures, temporal, techniques, conventional, multiple, large, resonance, framework, technique, paper, robust, detection, glm, neuronal, estimation, estimates, propose, tool, hemodynamic, detect, optimal, series, real | 1530 |
Topic 003 | individual, variability, level, relationship, predicted, higher, response, function, measures, rate, linear, individuals, levels, time, predict, subject, inter, relationships, variation, increasing, magnitude, measure, population, sensitivity, resonance, variations, strength, suggest, large, positive, identified, patterns, variable, stable, provide, test, association, reflected, strong, cross | 1636 |
Topic 004 | term, long, repetition, short, adaptation, repeated, priming, suppression, range, magnetic, vstm, mechanisms, subsequent, rs, repetitions, time, stimulus, neuronal, presented, reductions, memory, resonance, paradigm, prior, delay, run, habituation, period, ca, initial, lag, runs, linked, increases, multiple, presentation, suppressed, longer, presentations, posterior | 582 |
Topic 005 | depression, mdd, disorder, depressive, depressed, major, bd, bipolar, symptoms, amygdala, group, mood, sad, methods, severity, anxiety, control, limbic, risk, state, symptom, abnormalities, medication, abnormal, limitations, illness, bp, resonance, history, affective, episode, negative, emotional, sample, characterized, rumination, psychiatric, naive, antidepressant, hcs | 801 |
Topic 006 | eye, gaze, saccade, movements, target, saccades, eyes, direction, fixation, pursuit, movement, tracking, antisaccade, control, visual, oculomotor, saccadic, guided, fef, position, head, directional, motor, frontal, smooth, averted, visually, moving, ocular, reflexive, blink, supplementary, spem, open, exploration, sc, peripheral, volitional, velocity, targets | 341 |
Topic 007 | ms, source, meg, temporal, sources, time, resolution, recorded, early, localization, high, spatial, humor, recordings, negativity, onset, scalp, magnetoencephalography, gamma, simultaneous, amplitude, latency, dipole, generators, response, amplitudes, localized, nirs, fnirs, peak, hemodynamic, spatiotemporal, late, electromagnetic, head, stages, channel, invasive, phase, recording | 535 |
Topic 008 | sleep, body, bodies, deprivation, eba, vwm, rem, wakefulness, night, osa, human, lotc, parts, awake, consolidation, extrastriate, stage, spindles, normal, nrem, loss, deprived, eye, morning, vigilance, evening, tsd, consciousness, wake, fba, waking, circadian, sedation, transient, thalamus, msna, image, thalamic, rapid, cpap | 263 |
Topic 009 | imagery, mental, events, future, imagined, rotation, past, gait, imagination, internal, external, imagining, imagine, walking, construction, simulation, locomotion, personal, thinking, real, generated, transformation, posterior, parietal, visual, physical, common, counterfactual, simulations, experiences, mentally, locomotor, world, experience, generation, engaged, scanning, visuospatial, vividness, scenarios | 464 |
Showing 1 to 10 of 100 entries