v5-topics-50
A set of 50 topics extracted with LDA from the abstracts of all articles in the Neurosynth database as of July 2018 (14,371 articles).
Processing...
Topic number | Top terms | Num. studies |
---|---|---|
Topic 000 | network, state, resting, default, dmn, mode, intrinsic, fc, rest, cognitive, seed, control, independent, rs, attention, nodes, posterior, global, rsns, large, scale, local, spontaneous, executive, sn, salience, dorsal, pcc, identified, strength, cingulate, organization, fluctuations, inter, positive, relationship, states, graph, ec, hubs | 1777 |
Topic 001 | anxiety, trait, personality, high, scores, individuals, traits, impulsivity, individual, neuroticism, amygdala, aggression, higher, alexithymia, anxious, risk, relationship, measures, psychopathy, positive, avoidance, correlates, questionnaire, scale, extraversion, levels, affective, threat, depression, association, dimensions, reactivity, approach, ha, associations, reported, sample, negative, psychopathic, suggest | 756 |
Topic 002 | cerebellar, cerebellum, basal, ganglia, thalamus, motor, nucleus, caudate, putamen, cortex, striatal, thalamic, nuclei, structures, cerebral, brainstem, control, network, striatum, timing, lobule, sensorimotor, rcbf, vi, loop, globus, pallidus, thalamo, function, vermis, lobules, posterior, ii, human, lc, involvement, bg, limbic, supplementary, dentate | 1087 |
Topic 003 | cortex, anterior, cingulate, insula, acc, dorsal, posterior, prefrontal, medial, orbitofrontal, insular, dacc, ventral, olfactory, resonance, magnetic, pcc, rostral, frontal, ai, mpfc, thalamus, odor, salience, amygdala, implicated, ofc, lateral, structures, interoceptive, important, limbic, precuneus, hippocampus, level, suggest, mid, subregions, odors, primary | 1922 |
Topic 004 | stimulus, time, repetition, priming, response, presented, awareness, suppression, repeated, target, trials, implicit, temporal, conscious, presentation, paradigm, explicit, ms, onset, period, phase, short, magnetic, intervals, delay, long, interval, visual, prime, hemodynamic, correlates, automatic, trial, perceptual, subsequent, targets, instruction, prior, reaction, detection | 1348 |
Topic 005 | gyrus, frontal, inferior, temporal, parietal, superior, cortex, middle, posterior, anterior, cingulate, occipital, lobe, network, resonance, gyri, medial, magnetic, lobule, precuneus, ifg, insula, suggest, fusiform, precentral, angular, parahippocampal, cerebellum, lateral, supramarginal, bilaterally, sulcus, addition, common, group, identified, ipl, postcentral, lingual, lobes | 5056 |
Topic 006 | auditory, speech, temporal, sounds, superior, music, perception, sound, cortex, voice, pitch, musical, listening, acoustic, gyrus, audiovisual, sts, production, posterior, stg, hearing, vocal, noise, tinnitus, tones, sulcus, musicians, prosody, primary, tone, integration, planum, presented, speaker, temporale, response, heschl, discrimination, listened, verbal | 1242 |
Topic 007 | reward, feedback, striatum, learning, anticipation, ventral, response, monetary, striatal, rewards, motivation, nucleus, negative, outcome, prediction, positive, incentive, caudate, outcomes, task, reinforcement, accumbens, loss, motivational, midbrain, punishment, sensitivity, cues, dopaminergic, error, resonance, rewarding, aversive, stimulus, gain, magnetic, mesolimbic, suggest, orbitofrontal, delay | 1218 |
Topic 008 | mpfc, social, medial, prefrontal, cortex, mental, reasoning, mind, tom, judgments, states, person, referential, theory, mentalizing, perspective, belief, judgment, state, junction, attribution, cognitive, people, tpj, evaluation, network, precuneus, inference, temporal, beliefs, cognition, agency, versus, inferences, thinking, reference, process, recruited, taking, temporoparietal | 1054 |
Topic 009 | memory, working, wm, load, task, verbal, performance, maintenance, term, cognitive, parietal, short, frontal, delay, encoding, executive, prefrontal, high, capacity, spatial, long, network, delayed, updating, storage, items, manipulation, probe, functions, span, vwm, ltm, vstm, phase, stm, maintained, prospective, period, frontoparietal, retention | 1208 |
Showing 1 to 10 of 50 entries